
Knowledge Hub
Where innovation meets real-world application. Discover cutting-edge technologies, proven case studies, and practical solutions that are accelerating the energy transition across the region through Knowledge Hubs.
Photos
What You’ll Learn
“Electricity Connect is not just an event. It is a symbiotic ecosystem
where collaboration powers the future”

A Deeper Insight into ASEAN’s Energy Transition Solutions

Exposure to the Latest Industry Innovations

Practical Strategies for Energy Transformation
Program at a Glance
| Session 1 | Session 2 | Session 3 | Session 4 | |
|---|---|---|---|---|
| Knowledge Hub 1 | Load Forecasting & Demand-Side Management | AI, IoT & Data Analytics | Digitalising Customer Engagement | System Flexibility & Balancing Solutions |
| Knowledge Hub 2 | HVDC Interconnections & Cross-Border Power Trade | Gas Turbines | Biomass, Biogas & Waste-to-Energy | Grid Digital Twins & Predictive Analytics |
| Knowledge Hub 3 | Hybrid Generation Systems | Hydro & Geothermal Energies | Asset Management & Optimisation | Baseload Generation III: Nuclear Energy |
| Knowledge Hub 4 | Power Generation Revolutionisation | Power Generation Revolutionisation | Small Modular Reactors (SMRs) | Community Energy Development |
| Session 1 | Session 2 | Session 3 | Session 4 | |
|---|---|---|---|---|
| Knowledge Hub 1 | Achieving Grid Flexibility while Maintaining Grid Stability | Achieving Grid Flexibility while Maintaining Grid Stability | Field Operations & Network | Energy Storage Integration |
| Knowledge Hub 2 | Old Energies, New Solutions | Energy Efficiency & Demand Management | Gas & LNGs | Co-Firing Power Plants (CFPP) |
| Knowledge Hub 3 | Powering Future Talent | Operational Performance & Efficiency | Forecasting & Powering Hyperscale Demand | Power Supply & Backup Power Technology |
| Knowledge Hub 4 | IT-OT Integration | DSOs & TSOs Collaboration | Digitalisation in the Energy Industry | Digitalisation in the Energy Industry |
| Session 1 | Session 2 | Session 3 | Session 4 | |
|---|---|---|---|---|
| Knowledge Hub 1 | Distributed Energy Resource Management (DERMS) | Distributed Energy Resource Management (DERMS) | Cybersecurity for Critical Energy Infrastructure | Cybersecurity for Critical Energy Infrastructure |
| Knowledge Hub 2 | Carbon Capture, Utilisation and Storage (CCUS) | Policy, Markets & Financing | PPAs & Renewable Sourcing | PPAs & Renewable Sourcing |
| Knowledge Hub 3 | Policy, Markets & Financing | Cooling Optimisation | Bridge Power for Data Centres | Integrating Renewables with Data Centres |
| Knowledge Hub 4 | Grid Expansion | Microgrids & Behind-the-Meter Solutions | Grid Resilience & Contingency Planning | Grid Resilience & Contingency Planning |
Knowledge Hub
| DAY 1: 19 Nov 2024 | ||
|---|---|---|
| 10:45 – 11:55 | Knowledge Hub 1 Session 1 Ganjar Nugraha and Ismail Muttaqin PT Siemens Indonesia Bayu Aji Prakoso PT Dating Jaya Indonesia Rakesh Kumar Siemens Energy | Assembly Hall 2 & 3 – Exhibition |
| Knowledge Hub 2 Session 1 Muhammad Imaduddin PT PLN Indonesia Power Septian Bayu Adinanta PT Energia Prima Nusantara (UT Group) | Lower Lobby | |
| 13:15 – 16:30 | Knowledge Hub 1 Session 2 Hery Artady PT PLN Nusantara Power Julius Dethan PT Friendcom Tech Indonesia Shofwatuzzaki PT Shell Indonesia Ustika Anggono Hitachi Energy Fikri Ferdiana PT Schneider Indonesia Gilberth Sitohang Siemens Energy Ammar Syahid Rabbani PT PLN Enjiniring Ade Citra Khairunisa PT PLN Enjiniring | Assembly Hall 2 & 3 – Exhibition |
| Knowledge Hub 2 Session 2 Dadang Rohmansyah PT PLN Nusantara Power Ahmad Subekti PT PLN Nusantara Power Ika Safitri PT PLN Nusantara Power Anita Puspita Sari PT PLN EPI Katie Shen Shanghai Shenyi Roche Energy Technology CO., LTD. | Lower Lobby | |
| DAY 2: 20 Nov 2024 | ||
|---|---|---|
| 10:45 – 11:55 | Knowledge Hub 1 Session 1 Imam Askolani Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH Martin Rumengan PT Jin Bang Da Technology Derek Kongsawat Siemens Energy Vicknendran Krishna Younee Siemens Energy x MKI Session Bayu Satria Pratama PT PLN EPI | Assembly Hall 2 & 3 – Exhibition |
| Knowledge Hub 2 Session 1 Kurniawan Dwi PT PLN Nusantara Power Budi Siswanto PT PLN Nusantara Power Mamit Setiawan PT PLN EPI Tumindang Simulat PT PLN EPI Andi Ervan Surahmat PT PLN Icon Plus Rahmat Priyo Handono PT PLN Icon Plus | Lower Lobby | |
| 13:15 – 16:30 | Knowledge Hub 1 Session 2 Pratik Ravikiran Gadkari PT Forbes Marshall Indonesia Stuti Gandotra PT Wartsila Indonesia Reny Wahyu Setiaswan Director of Operations and Business Development Nobuhiro Kawai PT Mitsubishi Power Indonesia Arif Bijak Icon Green | Assembly Hall 2 & 3 – Exhibition |
| Knowledge Hub 2 Session 2 Dedi Marsetyo Adi PT PLN Nusantara Power Deskiniel PT PLN UIW PPB Sasono Ardi PT Maxima Daya Denny Pranoto PT Adiguna Putra Wahyu Andi Sugiarto Icon Green Fikri Icon Green | Lower Lobby | |
| DAY 3: 21 Nov 2024 | ||
|---|---|---|
| 09:30 – 11:15 | Knowledge Hub 1 Session 1 Budi Setiawan PT PLN Indonesia Power Yudianto Pramono PT PLN Indonesia Power Suroso PT PLN (PERSERO) PUSHARLIS Didik Harjanto PT PLN Indonesia Power Buyung Ariyanto PT PLN Indonesia Power Anita Puspita Sari PT PLN EPI | Assembly Hall 2 & 3 – Exhibition |
| Knowledge Hub 2 Session 1 Zainal Arifin ISMS Pelangi Saichu SMA Solar Technology Agus Purnomo PT PLN EPI Henry Pariaman PT PLN Nusantara Power Andika Dwi Pradipta PT PLN Nusantara Power | Lower Lobby | |

























































































