A memory warm and happy as a bird flew to me.
Remind me of you and brighten my day.

Booth 1

Booth 2

Booth 8

Booth 12

Booth 2

Booth 8
| DAY 2 Breakout Rooms |
||
| 13:00 – 14:30 | Forum 1: Natural Gas Ecosystem Topic: Progress of Natural Gas Infrastructure and Supply Availability | Merak 1 Room |
| Forum 2: Nuclear Topic: Sharing Experience from New Nuclear Country | Merak 2 Room | |
| Forum 3: Waste to Energy Topic: Sharing Experience from Waste to Energy Project | Merak 3 Room | |
| Forum 4: Decentralized and Integrated Electricity Systems for Equitable Energy Accessibility Topic: Implementation of Decentralization Electricity System for Accessibility in Remote Area | Nuri Room | |
| Forum 5: Financing the Renewable Energy Power Plant Project Topic: Sharing Experience from Financial Institutions | Kakatua Room | |
| 14:45 – 16:00 | Forum 6: VPP & Digitalized Power System Topic: Progress of Implementation | Merak 1 Room |
| Forum 7: Green Electricity for Data Center Topic: Supply and Demand Situation | Merak 2 Room | |
| Forum 8: Hybrid Power Generation Topic: Sharing Experience of Hybrid System for Tropical Remote and Islands Area | Merak 3 Room | |
Agenda
| DAY 1: Conferences |
|
|---|---|
| Opening Ceremony | |
| 09:00 – 09:45 | Annual Report by Darmawan Prasodjo Advisory Board Indonesian Electrical Power Society |
| 09:45 – 10:15 | Keynote Speech by Bahlil Lahadalia Electricity Resilience Policy for National Sovereignty |
| Keynote Speech | |
| 11:05 – 11:25 | Building National Capability on Electricity Resilience — Empowering Human Resources, Integrating Local Research and Development, and Ensuring Inclusive Collaboration Between Academia, Technopreneur, Industry, and Government |
| 11:25 – 11:45 | Investment Strategy for Power Generation Development |
| 11:45 – 12:05 | Indonesia as a Center of Excellence for Hybrid Microgrid System for Tropical Island and Remote Area, and Natural Gas Availability and Virtual Gas Pipe Line Infrastructure Development to Support Gas Power Plant |
| 12:00 – 13:00 | Lunch Break |
| Plenary Session 1 CEO Keynote |
|
| 13:00 – 13:20 | Renewable Energy for Energy Self-Sufficiency based on RUPTL |
| 13:20 – 13:40 | Energy Security Facing the Global Volatility |
| 13:40 – 14:10 | Sponsor Keynote Speech: Theme Digitalitation in Power System |
| Plenary Session 2 CEO Dialogue |
|
| 14:30 – 14:45 | Keynote Speech IPP Market and Scheme in Regional |
| 14:45 – 16:00 | Opportunity for Regional Cross Border Power Market & Achievement of Domestic Developer in the Region |
| DAY 2: Conferences |
|
|---|---|
| Plenary Session 3 | |
| 09:00 – 09:20 | Navigating the Future Grid: Resilient, Renewable, and Reliable |
| 09:20 – 09:40 | PLN’S Energy Accessibility Program |
| 09:40 – 10:00 | Market Sounding of PLN Project |
| 10:00 – 10:20 | The Strategic Role of PLN in Building Indonesia’s Green Business Ecosystem |
| Panel Session 1 Power Business Opportunity in Indonesia |
|
| 10:20 – 11:30 | Market Sounding from PLN Subholding |
| 11:30 – 11:45 | Progress and Business Opportunity for Power Development in WUK |
| 11:45 – 12:30 | Technology and Project Update |
| DAY 3: Conferences |
|
|---|---|
| Plenary Session 4 | |
| 09:00 – 09:20 | Keynote Speech New Power System : Green Development for a Shared Future, as the general summary results of the past CEC’s Chongli Forum |
| 09:20 – 10:20 | Achievement of Domestic Renewable Energy Developer |
| 10:20 – 11:20 | Regional Power Investment Opportunity (ASEAN Power Grid Business Development) / Technology and Project Update |
| 16:00 | Closing Ceremony |
Conference Fees
SECURE YOUR SPOT NOW and be part of Indonesia’s journey towards energy resilience and sovereignty.
| Category | Registration Fee |
| MKI Member | IDR 2,000,000 |
| Non-Member | IDR 3,000,000 |
| Academics | FREE OF CHARGE |
Enjoy your 20% Regular Discount
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout






































































